Kansas City vs South Dakota
Kansas City - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Giles, Jordan | * | 37 | 10 - 11 | 1 - 1 | 4 - 6 | 0 - 5 | 5 | 4 | 2 | 0 | 2 | 3 | 25 |
| 3 | Mckissic, Brandon | * | 36 | 9 - 11 | 0 - 2 | 1 - 1 | 0 - 2 | 2 | 2 | 2 | 5 | 1 | 0 | 19 |
| 2 | Whitfield, Rob | * | 38 | 5 - 10 | 3 - 6 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 1 | 1 | 15 |
| 33 | Nesbitt Jr., Marvin | * | 24 | 4 - 9 | 1 - 2 | 0 - 0 | 1 - 3 | 4 | 5 | 2 | 2 | 0 | 0 | 9 |
| 25 | White, Javan | * | 22 | 1 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 3 | 4 | 4 | 1 | 1 | 3 |
| 20 | Allick, Josiah | 8 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | |
| 4 | Hardnett, Jahshire | 21 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 4 | 3 | 2 | 0 | 1 | 3 | |
| 00 | Williams, Zion | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Suggs, Brandon | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Klanjscek, Maks | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-49 | 6-13 | 10-13 | 1-20 | 21 | 23 | 14 | 15 | 7 | 8 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-30 | 2-6 | 4-4 |
| 60.0% | 33.3% | 100.0% | |
| 2nd Half | 13-19 | 4-7 | 6-9 |
| 68.4% | 57.1% | 66.7% | |
| Total | 31-49 | 6-13 | 10-13 |
| 63.3% | 46.2% | 76.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 8 time(s)
Points in the Paint: 42
Fast Break Points: 10
Lead Changed 10 time(s)
Points off Turnovers: 10
Bench Points: 7
South Dakota - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Hagedorn, Tyler | * | 28 | 11 - 15 | 2 - 4 | 5 - 6 | 3 - 6 | 9 | 4 | 0 | 1 | 0 | 1 | 29 |
| 10 | Kelley, Cody | * | 40 | 4 - 8 | 3 - 4 | 4 - 5 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 1 | 15 |
| 22 | Peterson, Tyler | * | 37 | 3 - 3 | 0 - 0 | 5 - 6 | 0 - 3 | 3 | 3 | 3 | 2 | 0 | 1 | 11 |
| 00 | Umude, Stanley | * | 26 | 2 - 9 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 0 | 4 |
| 5 | Perrott-hunt, Kruz | * | 17 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 0 | 2 |
| 1 | Chisom, TY | 18 | 2 - 7 | 0 - 0 | 4 - 6 | 3 - 2 | 5 | 1 | 1 | 2 | 0 | 0 | 8 | |
| 20 | Armstrong, Brandon | 23 | 3 - 6 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 13 | Johns, Matt | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 34 | Kamateros, Tasos | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-53 | 5-13 | 18-23 | 10-18 | 28 | 12 | 9 | 12 | 0 | 3 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-23 | 3-7 | 8-9 |
| 52.2% | 42.9% | 88.9% | |
| 2nd Half | 14-30 | 2-6 | 10-14 |
| 46.7% | 33.3% | 71.4% | |
| Total | 26-53 | 5-13 | 18-23 |
| 49.1% | 38.5% | 78.3% |
Technical Fouls: Team (1)
Second Chance Points: 11
Scores Tied: 8 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 10 time(s)
Points off Turnovers: 21
Bench Points: 14




















