Kansas City vs Kansas
Kansas City - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-24 | 4-10 | 2-2 |
37.5% | 40.0% | 100.0% | |
2nd Half | 13-28 | 5-8 | 2-4 |
46.4% | 62.5% | 50.0% | |
Total | 22-52 | 9-18 | 4-6 |
42.3% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 4
Bench Points: 29
Kansas - 98
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccormack, David | * | 11 - 14 | 0 - 0 | 6 - 6 | 4 - 3 | |||||||||
Dotson, Devon | * | 7 - 12 | 1 - 4 | 3 - 4 | 0 - 2 | |||||||||
00 | Garrett, Marcus | * | 4 - 5 | 3 - 3 | 2 - 2 | 0 - 1 | ||||||||
Azubuike, Udoka | * | 4 - 4 | 0 - 0 | 1 - 2 | 0 - 5 | |||||||||
Agbaji, Ochai | * | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 4 | |||||||||
Desousa, Silvio | 3 - 5 | 1 - 1 | 2 - 4 | 3 - 4 | ||||||||||
Moss, Isaiah | 2 - 6 | 1 - 5 | 0 - 0 | 0 - 0 | ||||||||||
Braun, Christian | 2 - 4 | 0 - 2 | 0 - 0 | 4 - 3 | ||||||||||
Jankovich, Michael | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Enaruna, Tristan | 1 - 10 | 0 - 4 | 0 - 0 | 0 - 5 | ||||||||||
Elliott, Elijah | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Teahan, Chris | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | |||||||||
Totals | Â | Â | 200 | 38-66 | 8-23 | 14-18 | 12-27 | 39 | 10 | 20 | 10 | 9 | 10 | 98 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-31 | 2-9 | 9-10 |
51.6% | 22.2% | 90.0% | |
2nd Half | 22-35 | 6-14 | 5-8 |
62.9% | 42.9% | 62.5% | |
Total | 38-66 | 8-23 | 14-18 |
57.6% | 34.8% | 77.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 52
Fast Break Points: 19
Lead Changed 2 time(s)
Points off Turnovers: 30
Bench Points: 25