Kansas City vs CSU Bakersfield
Kansas City - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-24 | 5-12 | 0-0 |
41.7% | 41.7% | 0.0% | |
2nd Half | 11-22 | 1-6 | 11-13 |
50.0% | 16.7% | 84.6% | |
Total | 21-46 | 6-18 | 11-13 |
45.7% | 33.3% | 84.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 26
CSU Bakersfield - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Lee, Greg | * | 27 | 5 - 12 | 1 - 4 | 2 - 2 | 2 - 3 | 5 | 5 | 1 | 3 | 1 | 2 | 13 |
4 | Moore, Taze | * | 29 | 3 - 8 | 0 - 1 | 2 - 6 | 0 - 2 | 2 | 1 | 4 | 4 | 1 | 1 | 8 |
5 | Perry, Czar | * | 34 | 3 - 7 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 7 |
32 | Stith, Shawn | * | 18 | 2 - 5 | 0 - 1 | 3 - 3 | 2 - 2 | 4 | 4 | 2 | 1 | 0 | 0 | 7 |
13 | Buckingham, De'monte | * | 23 | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 7 | 8 | 0 | 3 | 0 | 0 | 0 | 2 |
22 | Mccall, Justin | 25 | 3 - 4 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | |
10 | Edler-davis, Justin | 25 | 2 - 4 | 0 - 1 | 2 - 2 | 3 - 2 | 5 | 3 | 0 | 1 | 1 | 0 | 6 | |
3 | Allen, Cam | 11 | 1 - 6 | 0 - 3 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | |
25 | Person Jr., Darrin | 5 | 0 - 0 | 0 - 0 | 0 - 2 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
00 | Readus, Ronne | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-48 | 1-11 | 14-21 | 12-21 | 33 | 17 | 11 | 14 | 4 | 4 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-21 | 0-3 | 3-7 |
47.6% | 0.0% | 42.9% | |
2nd Half | 9-27 | 1-8 | 11-14 |
33.3% | 12.5% | 78.6% | |
Total | 19-48 | 1-11 | 14-21 |
39.6% | 9.1% | 66.7% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 16