Kansas City vs Chicago St.
Kansas City - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Whitfield, Rob | * | 40 | 8 - 15 | 5 - 9 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 3 | 21 |
| 20 | Allick, Josiah | * | 17 | 3 - 4 | 0 - 0 | 4 - 4 | 0 - 1 | 1 | 4 | 0 | 0 | 0 | 2 | 10 |
| 00 | Williams, Zion | * | 31 | 3 - 4 | 1 - 1 | 2 - 2 | 0 - 5 | 5 | 3 | 4 | 1 | 0 | 2 | 9 |
| 11 | Kamgain, Franck | * | 36 | 3 - 7 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 4 | 2 | 0 | 3 | 7 |
| 3 | Mckissic, Brandon | * | 14 | 1 - 2 | 1 - 2 | 1 - 2 | 0 - 1 | 1 | 1 | 2 | 2 | 0 | 1 | 4 |
| 5 | Giles, Jordan | 23 | 2 - 7 | 0 - 0 | 8 - 8 | 1 - 4 | 5 | 4 | 1 | 4 | 0 | 0 | 12 | |
| 12 | Klanjscek, Maks | 15 | 1 - 1 | 0 - 0 | 2 - 3 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | |
| 25 | White, Javan | 18 | 0 - 5 | 0 - 0 | 2 - 4 | 4 - 4 | 8 | 5 | 0 | 2 | 0 | 0 | 2 | |
| 4 | Hardnett, Jahshire | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 21-46 | 8-15 | 19-23 | 8-19 | 27 | 23 | 13 | 13 | 0 | 12 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-21 | 8-12 | 9-12 |
| 57.1% | 66.7% | 75.0% | |
| 2nd Half | 9-25 | 0-3 | 10-11 |
| 36.0% | 0.0% | 90.9% | |
| Total | 21-46 | 8-15 | 19-23 |
| 45.7% | 53.3% | 82.6% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 17
Bench Points: 18
Chicago St. - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Hunt, Solomon | * | 25 | 4 - 6 | 0 - 0 | 6 - 11 | 2 - 5 | 7 | 4 | 1 | 4 | 2 | 2 | 14 |
| 5 | Johnson, Xavier | * | 34 | 2 - 10 | 0 - 7 | 4 - 5 | 0 - 1 | 1 | 3 | 3 | 6 | 0 | 3 | 8 |
| 10 | Gholizadeh, Amir | * | 19 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 3 |
| 00 | Jones, Rajeir | * | 31 | 1 - 7 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| 12 | Marble, Carlo | * | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 1 | Lewis, Andrew | 29 | 4 - 6 | 1 - 2 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 13 | |
| 4 | Davis, Ke'sean | 19 | 2 - 3 | 0 - 0 | 5 - 6 | 3 - 2 | 5 | 4 | 0 | 2 | 0 | 0 | 9 | |
| 15 | Bigirumwami, Noah | 18 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Whitehead, Kalil | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-38 | 2-15 | 19-26 | 7-18 | 25 | 17 | 8 | 19 | 2 | 8 | 51 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 6-17 | 1-8 | 11-15 |
| 35.3% | 12.5% | 73.3% | |
| 2nd Half | 9-21 | 1-7 | 8-11 |
| 42.9% | 14.3% | 72.7% | |
| Total | 15-38 | 2-15 | 19-26 |
| 39.5% | 13.3% | 73.1% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 5
Lead Changed 0 time(s)
Points off Turnovers: 10
Bench Points: 24



















