Avila vs Kansas City
Avila - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith Jr., Eric | * | 7 - 12 | 1 - 3 | 6 - 8 | 2 - 11 | |||||||||
Boone, Shandon | * | 3 - 11 | 3 - 8 | 2 - 4 | 0 - 0 | |||||||||
Phillips, Brandon | * | 1 - 7 | 1 - 4 | 2 - 2 | 0 - 3 | |||||||||
Heinrich, Trey | * | 1 - 5 | 0 - 3 | 0 - 0 | 1 - 1 | |||||||||
Simpson, Donte' | * | 0 - 2 | 0 - 1 | 2 - 2 | 0 - 2 | |||||||||
Banks, Tremaine | 1 - 4 | 1 - 3 | 0 - 0 | 1 - 1 | ||||||||||
Deshazer, Dylan | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 2 | ||||||||||
Pyle, Jadon | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Minor, Darien | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 1 | ||||||||||
Johnson IV, Clarence | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Matthews, Jordan | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 15-50 | 6-26 | 13-18 | 6-23 | 29 | 17 | 11 | 28 | 5 | 6 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 5-13 | 9-11 |
36.0% | 38.5% | 81.8% | |
2nd Half | 6-25 | 1-13 | 4-7 |
24.0% | 7.7% | 57.1% | |
Total | 15-50 | 6-26 | 13-18 |
30.0% | 23.1% | 72.2% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 16
Lead Changed 4 time(s)
Points off Turnovers: 16
Bench Points: 8
Kansas City - 102
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-38 | 8-18 | 7-8 |
50.0% | 44.4% | 87.5% | |
2nd Half | 19-34 | 4-12 | 7-10 |
55.9% | 33.3% | 70.0% | |
Total | 38-72 | 12-30 | 14-18 |
52.8% | 40.0% | 77.8% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 24
Lead Changed 4 time(s)
Points off Turnovers: 35
Bench Points: 40