2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 00 | Branch, Karmello | 23 | 22 | 686 | 29.8 | 95 | 263 | .361 | 60 | 174 | .345 | 43 | 49 | .878 | 293 | 12.7 | 17 | 42 | 59 | 2.6 | 37 | 30 | 37 | 10 | 4 |
| 02 | Evans, Cj | 25 | 25 | 757 | 30.3 | 118 | 271 | .435 | 9 | 41 | .220 | 55 | 78 | .705 | 300 | 12.0 | 15 | 52 | 67 | 2.7 | 45 | 97 | 76 | 37 | 1 |
| 01 | Petty, Jayson | 26 | 26 | 812 | 31.2 | 94 | 236 | .398 | 41 | 131 | .313 | 51 | 62 | .823 | 280 | 10.8 | 32 | 74 | 106 | 4.1 | 59 | 44 | 47 | 35 | 9 |
| 07 | Grady II, Kasheem | 25 | 10 | 637 | 25.5 | 87 | 211 | .412 | 32 | 98 | .327 | 53 | 64 | .828 | 259 | 10.4 | 21 | 60 | 81 | 3.2 | 37 | 30 | 42 | 21 | 4 |
| 33 | Palm, Jerome | 26 | 22 | 682 | 26.2 | 96 | 197 | .487 | 3 | 15 | .200 | 26 | 58 | .448 | 221 | 8.5 | 51 | 115 | 166 | 6.4 | 43 | 35 | 31 | 15 | 24 |
| 04 | Dockery, Chris | 25 | 18 | 567 | 22.7 | 65 | 122 | .533 | 8 | 21 | .381 | 42 | 72 | .583 | 180 | 7.2 | 45 | 116 | 161 | 6.4 | 44 | 20 | 35 | 12 | 5 |
| 23 | Scott, Addarin | 24 | 3 | 302 | 12.6 | 38 | 74 | .514 | 0 | 1 | .000 | 20 | 30 | .667 | 96 | 4.0 | 34 | 38 | 72 | 3.0 | 63 | 11 | 21 | 6 | 11 |
| 08 | Booker-lowery, Trey | 21 | 0 | 188 | 9.0 | 28 | 75 | .373 | 4 | 20 | .200 | 10 | 17 | .588 | 70 | 3.3 | 10 | 20 | 30 | 1.4 | 33 | 6 | 16 | 7 | 4 |
| 03 | Clark, Jamaria | 23 | 1 | 292 | 12.7 | 22 | 73 | .301 | 9 | 44 | .205 | 19 | 20 | .950 | 72 | 3.1 | 5 | 5 | 10 | 0.4 | 31 | 23 | 15 | 10 | 1 |
| 11 | Bundy, Kernan | 6 | 1 | 77 | 12.8 | 4 | 20 | .200 | 3 | 13 | .231 | 7 | 9 | .778 | 18 | 3.0 | 3 | 4 | 7 | 1.2 | 8 | 7 | 7 | 6 | 0 |
| 13 | Harrison, D'andre | 6 | 1 | 71 | 11.8 | 6 | 14 | .429 | 0 | 1 | .000 | 5 | 8 | .625 | 17 | 2.8 | 2 | 10 | 12 | 2.0 | 10 | 1 | 3 | 3 | 0 |
| 21 | Mbengue, Babacar | 21 | 1 | 154 | 7.3 | 9 | 20 | .450 | 0 | 0 | .000 | 5 | 14 | .357 | 23 | 1.1 | 5 | 21 | 26 | 1.2 | 25 | 7 | 11 | 1 | 18 |
| Total | Â | 26 | 5225 | 201.0 | 662 | 1576 | .420 | 169 | 559 | .302 | 336 | 481 | .699 | 1829 | 70.35 | 288 | 600 | 888 | 34.2 | 435 | 311 | 354 | 163 | 81 | |
| Opponents | Â | 26 | 5225 | 201.0 | 797 | 1654 | .482 | 218 | 625 | .349 | 357 | 504 | .708 | 2169 | 83.42 | 319 | 693 | 1012 | 38.9 | 460 | 411 | 306 | 212 | 97 | |







