Men's Basketball History vs Seattle University from January 4, 2014 - January 2, 2020
 Wins 
9
 Losses 
5
 Home Record 
7-0
 Away Record 
2-4
 Conference Record 
9-4
 Streak 
W1
 First Matchup 
W 95-84
1/4/2014
 Last 10 Matchups 
6-4
3/13/2015 - 1/2/2020
 Largest Margin of Victory 
 W 102-72
2/11/2017
 Smallest Margin of Victory 
 W 90-86
1/2/2020
 Total Points
1062
 Average Points
76
History from January 4, 2014 - January 2, 2020
Date  | Season  | Location  | Score  | Media  | 
|---|---|---|---|---|
| Thursday, January 2 | 2019-20 | Home Kansas City, MO  | (3 OT) W90-86  | |
| Thursday, February 21 | 2018-19 | Away Seattle, Wash.  | L64-69  | |
| Saturday, January 26 | 2018-19 | Home Kansas City, Mo. (SRC)  | W63-54  | |
| Thursday, February 8 | 2017-18 | Home Kansas City, Mo.  | W74-67  | |
| Saturday, January 13 | 2017-18 | Away Seattle, Wash.  | L75-77  | |
| Saturday, February 11 | 2016-17 | Home Kansas City, Mo. (Municipal Auditorium)  | W102-72  | |
| Thursday, January 12 | 2016-17 | Away Seattle, Wash. (KeyArena)  | W84-68  | |
| Saturday, February 6 | 2015-16 | Away Seattle, Wash.  | L55-65  | |
| Thursday, January 7 | 2015-16 | Home Kansas City, Mo. (Muni)  | W84-69  | |
| Friday, March 13 | 2014-15 | Neutral Las Vegas, Nev. (Orleans Arena)  | L63-69  | |
| Wednesday, February 18 | 2014-15 | Away Seattle, Wash.  | L56-74  | |
| Saturday, January 24 | 2014-15 | Home Kansas City, Mo. (Muni)  | W75-55  | |
| Thursday, March 6 | 2013-14 | Home Kansas City, Mo. (IEC)  | W82-73  | |
| Saturday, January 4 | 2013-14 | Away Seattle, Wash.  | W95-84  | 
 Win 
 Loss 
Postgame Interview: Coach Menzies post-Evangel
Monday, November 03
Summit League MBB Media Day - Coach Menzies, Jayson Petty and Kasheem Grady II
Thursday, October 09
MBB Highlights vs. #1 Omaha
Thursday, March 06
MBB Highlights vs. #9 Oral Roberts
Wednesday, March 05













