Men's Basketball History vs Oakland University from January 16, 1999 - February 16, 2013
Wins
6
Losses
27
Home Record
4-11
Away Record
2-13
Conference Record
6-22
Streak
L14
First Matchup
L 81-88
1/16/1999
Last 10 Matchups
0-10
2/28/2009 - 2/16/2013
Largest Margin of Victory
W 88-58
2/7/2004
Smallest Margin of Victory
W 93-91
1/14/2006
Total Points
2450
Average Points
74
History from January 16, 1999 - February 16, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, February 16 | 2012-13 | Home Kansas City, Mo. (SRC) | L74-86 | |
Thursday, January 17 | 2012-13 | Away Rochester Hills, Mich. | L68-81 | |
Thursday, February 23 | 2011-12 | Home Kansas City, Mo. (SRC) | L56-89 | |
Saturday, December 3 | 2011-12 | Away Rochester, Mich. | L73-86 | |
Thursday, February 24 | 2010-11 | Home Kansas City, Mo. (SRC) | L90-103 | |
Saturday, December 4 | 2010-11 | Away Rochester, Mich. | L62-99 | |
Saturday, March 6 | 2009-10 | Neutral Sioux Falls, S.D. | L70-85 | |
Saturday, February 13 | 2009-10 | Home Kansas City, Mo. (Municipal) | L71-83 | |
Thursday, January 14 | 2009-10 | Away Rochester, Mich. | L73-87 | |
Saturday, February 28 | 2008-09 | Away Rochester, Mich. | L88-100 | |
Thursday, December 4 | 2008-09 | Home Kansas City, Mo. (Municipal) | L78-84 | |
Saturday, March 1 | 2007-08 | Home Kansas City, Mo. (Municipal) | L75-85 | |
Thursday, December 6 | 2007-08 | Away Rochester, Mich. | (OT) L105-114 | |
Monday, March 5 | 2006-07 | Neutral Tulsa, Okla. | L79-83 | |
Thursday, February 15 | 2006-07 | Home Kansas City, Mo. (Kemper) | (OT) W80-76 | |
Saturday, January 20 | 2006-07 | Away Rochester, Mich. | L60-78 | |
Saturday, February 11 | 2005-06 | Away Rochester, Mich. | W84-81 | |
Saturday, January 14 | 2005-06 | Home Municipal Auditorium | W93-91 | |
Saturday, March 5 | 2004-05 | Neutral Tulsa, Okla. | L63-67 | |
Saturday, February 12 | 2004-05 | Home Municipal Auditorium | L50-60 | |
Thursday, February 3 | 2004-05 | Away Rochester, Mich. | W83-76 | |
Saturday, February 7 | 2003-04 | Home Municipal Auditorium | W88-58 | |
Saturday, January 24 | 2003-04 | Away Rochester, Mich. | L67-82 | |
Saturday, February 15 | 2002-03 | Away Rochester, MI | L79-100 | |
Thursday, January 16 | 2002-03 | Home Kansas City, Mo. | L65-86 | |
Saturday, February 9 | 2001-02 | Away Rochester, MI | L59-72 | |
Thursday, January 10 | 2001-02 | Home Kansas City, Mo. | W72-63 | |
Saturday, February 24 | 2000-01 | Away Rochester, MI | L59-69 | |
Saturday, January 6 | 2000-01 | Home Kansas City, Mo. | L57-70 | |
Thursday, February 24 | 1999-00 | Away Rochester, MI | (2 OT) L108-111 | |
Saturday, January 22 | 1999-00 | Home Kansas City, Mo. | L62-64 | |
Thursday, February 18 | 1998-99 | Home Kansas City, Mo. | L78-90 | |
Saturday, January 16 | 1998-99 | Away Rochester, MI | L81-88 |
Win
Loss
MBB Highlights vs. #1 Omaha
Thursday, March 06
MBB Highlights vs. #9 Oral Roberts
Wednesday, March 05
MBB Highlights @ St. Thomas
Saturday, March 01
Postgame Interview: Coach Menzies post-St. Thomas
Saturday, March 01