Game Center for Men's Basketball vs North Dakota on 1/10/2026
Record: 9-11,3-1 Summit Leaguevs

UND
KC

Record: 4-14,1-3 Summit League
81
Final
Jan. 10th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 37 | 44 | 81 |
![]() | 44 | 35 | 79 |
| Full Box Score | |||
Game Info
January 10, 2026
7:00 PM
The Summit League
Swinney Center
Kansas City, Mo.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-62 | 27-50 |
|---|---|---|
Field Goal Percentage | 46.8% | 54.0% |
Three Point: Made-Attempted | 9-22 | 12-19 |
Three Point Percentage | 40.9% | 63.2% |
Free Throws: Made-Attempted | 14-24 | 13-14 |
Free Throw Percentage | 58.3% | 92.9% |
Rebounds | 27 | 35 |
Assists | 10 | 13 |
Turnovers | 5 | 18 |
Blocks | 4 | 7 |
Steals | 9 | 1 |
Game Leaders
Game Info
January 10, 2026
7:00 PM
The Summit League
Swinney Center
Kansas City, Mo.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















