Game Center for Men's Basketball at Oral Roberts on 3/3/2024
Record: 16-15,10-6 Summit Leaguevs

KC
ORU

Record: 11-18,5-11 Summit League
71
Final
Mar. 3rd
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 31 | 40 | 71 |
![]() | 23 | 31 | 54 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-55 | 18-50 |
|---|---|---|
Field Goal Percentage | 47.3% | 36.0% |
Three Point: Made-Attempted | 6-23 | 8-28 |
Three Point Percentage | 26.1% | 28.6% |
Free Throws: Made-Attempted | 13-15 | 10-14 |
Free Throw Percentage | 86.7% | 71.4% |
Rebounds | 37 | 26 |
Assists | 13 | 12 |
Turnovers | 13 | 14 |
Blocks | 2 | 0 |
Steals | 6 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















