Game Center for Men's Basketball at Denver on 2/29/2024
Record: 15-15,9-6 Summit Leaguevs

KC
Denver

Record: 15-15,6-9 Summit League
84
Final
Feb. 29th
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 46 | 84 |
![]() | 37 | 32 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 28-58 | 21-52 |
|---|---|---|
Field Goal Percentage | 48.3% | 40.4% |
Three Point: Made-Attempted | 5-23 | 9-27 |
Three Point Percentage | 21.7% | 33.3% |
Free Throws: Made-Attempted | 23-25 | 18-28 |
Free Throw Percentage | 92.0% | 64.3% |
Rebounds | 36 | 29 |
Assists | 9 | 9 |
Turnovers | 9 | 12 |
Blocks | 3 | 1 |
Steals | 4 | 3 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















