Game Center for Men's Basketball at South Dakota State on 1/25/2024
Record: 8-13,2-4 Summit Leaguevs

KC
SDSU

Record: 12-9,5-1 Summit League
66
Final
Jan. 25th
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 26 | 40 | 66 |
![]() | 36 | 39 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-66 | 28-57 |
|---|---|---|
Field Goal Percentage | 36.4% | 49.1% |
Three Point: Made-Attempted | 15-38 | 2-11 |
Three Point Percentage | 39.5% | 18.2% |
Free Throws: Made-Attempted | 3-6 | 17-24 |
Free Throw Percentage | 50.0% | 70.8% |
Rebounds | 34 | 41 |
Assists | 16 | 10 |
Turnovers | 12 | 11 |
Blocks | 4 | 4 |
Steals | 7 | 6 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















