Game Center for Men's Basketball vs South Dakota State on 1/30/2023
Record: 12-11,7-4 Summit Leaguevs

SDSU
KC

Record: 10-14,6-5 Summit League
67
Final
Jan. 30th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 39 | 28 | 67 |
![]() | 32 | 34 | 66 |
| Full Box Score | |||
Game Info
January 30, 2023
7:00 PM
The Summit League
Swinney Center
Kansas City, Mo.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-47 | 26-60 |
|---|---|---|
Field Goal Percentage | 51.1% | 43.3% |
Three Point: Made-Attempted | 6-15 | 3-19 |
Three Point Percentage | 40.0% | 15.8% |
Free Throws: Made-Attempted | 13-21 | 11-13 |
Free Throw Percentage | 61.9% | 84.6% |
Rebounds | 30 | 32 |
Assists | 8 | 9 |
Turnovers | 10 | 8 |
Blocks | 1 | 3 |
Steals | 3 | 4 |
Game Leaders
Game Info
January 30, 2023
7:00 PM
The Summit League
Swinney Center
Kansas City, Mo.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















