Game Center for Men's Basketball at South Dakota State on 2/23/2023
Record: 11-19,7-10 Summit Leaguevs

KC
SDSU

Record: 18-11,13-4 Summit League
50
Final
Feb. 23rd
73
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 27 | 50 |
![]() | 34 | 39 | 73 |
| Full Box Score | |||
Game Info
February 23, 2023
7:00 PM
The Summit League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-58 | 30-53 |
|---|---|---|
Field Goal Percentage | 32.8% | 56.6% |
Three Point: Made-Attempted | 7-29 | 7-17 |
Three Point Percentage | 24.1% | 41.2% |
Free Throws: Made-Attempted | 5-5 | 6-11 |
Free Throw Percentage | 100.0% | 54.5% |
Rebounds | 29 | 34 |
Assists | 7 | 10 |
Turnovers | 13 | 10 |
Blocks | 2 | 2 |
Steals | 8 | 4 |
Game Leaders
Game Info
February 23, 2023
7:00 PM
The Summit League

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















