Game Center for Men's Basketball vs Western Illinois on 1/14/2023
Record: 10-8,3-4 Summit Leaguevs

WIU
KC

Record: 7-12,3-3 Summit League
60
Final
Jan. 14th
52
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 31 | 60 |
![]() | 25 | 27 | 52 |
| Full Box Score | |||
Game Info
January 14, 2023
7:00 PM
The Summit League
Swinney Center
Kansas City, Mo.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 20-50 | 21-67 |
|---|---|---|
Field Goal Percentage | 40.0% | 31.3% |
Three Point: Made-Attempted | 5-17 | 3-25 |
Three Point Percentage | 29.4% | 12.0% |
Free Throws: Made-Attempted | 15-22 | 7-9 |
Free Throw Percentage | 68.2% | 77.8% |
Rebounds | 40 | 39 |
Assists | 10 | 10 |
Turnovers | 14 | 10 |
Blocks | 3 | 4 |
Steals | 4 | 4 |
Game Leaders
Game Info
January 14, 2023
7:00 PM
The Summit League
Swinney Center
Kansas City, Mo.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.
















