Game Center for Men's Basketball vs Lindenwood on 12/3/2022
Record: 4-6,0-0 OVCvs

Linden
KC

Record: 4-7,0-0 Summit League
47
Final
Dec. 3rd
61
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 17 | 30 | 47 |
![]() | 25 | 36 | 61 |
| Full Box Score | |||
Game Info
December 03, 2022
7:00 PM
Swinney Center
Kansas City, Mo.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 16-58 | 19-48 |
|---|---|---|
Field Goal Percentage | 27.6% | 39.6% |
Three Point: Made-Attempted | 6-25 | 7-18 |
Three Point Percentage | 24.0% | 38.9% |
Free Throws: Made-Attempted | 9-12 | 16-24 |
Free Throw Percentage | 75.0% | 66.7% |
Rebounds | 26 | 50 |
Assists | 8 | 11 |
Turnovers | 11 | 20 |
Blocks | 0 | 4 |
Steals | 9 | 7 |
Game Leaders
Game Info
December 03, 2022
7:00 PM
Swinney Center
Kansas City, Mo.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.















