Game Center for Men's Basketball at CSU Bakersfield on 2/15/2020
Record: 13-14,5-7 WACvs

KC
CSUB

Record: 11-15,5-6 WAC
59
Final
Feb. 15th
53
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 34 | 59 |
![]() | 23 | 30 | 53 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 21-46 | 19-48 |
|---|---|---|
Field Goal Percentage | 45.7% | 39.6% |
Three Point: Made-Attempted | 6-18 | 1-11 |
Three Point Percentage | 33.3% | 9.1% |
Free Throws: Made-Attempted | 11-13 | 14-21 |
Free Throw Percentage | 84.6% | 66.7% |
Rebounds | 21 | 33 |
Assists | 10 | 11 |
Turnovers | 14 | 14 |
Blocks | 3 | 4 |
Steals | 5 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















