Game Center for Men's Basketball at New Mexico State on 1/11/2020
Record: 9-9,2-2 WACvs

KC
NMSU

Record: 12-6,3-0 WAC
71
Final
Jan. 11th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 38 | 71 |
![]() | 42 | 32 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-57 | 29-47 |
|---|---|---|
Field Goal Percentage | 45.6% | 61.7% |
Three Point: Made-Attempted | 13-24 | 8-18 |
Three Point Percentage | 54.2% | 44.4% |
Free Throws: Made-Attempted | 6-14 | 8-14 |
Free Throw Percentage | 42.9% | 57.1% |
Rebounds | 26 | 33 |
Assists | 15 | 20 |
Turnovers | 11 | 18 |
Blocks | 0 | 4 |
Steals | 9 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.
















