Kansas City vs UNLV
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Miralles Cardona, Joana / Marshman, Sophie | 0 |
| Hanna Vinahradava / Nikol Mircheva | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chrobak, Catherine / Gati, Amal | 2 |
| Coco Zhao / Cindy Hu | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Jacobson, Ashley / Bylina, Maria | 2 |
| Kaho Oyama / Sofiia Sokolvak | 6 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miralles Cardona, Joana | 2 | 5 |
| Cindy Hu | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chrobak, Catherine | 6 | 6 |
| Veronica Kliuch | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bylina, Maria | 4 | 1 |
| Coco Zhao | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marshman, Sophie | 0 | 62 |
| Nikol Mircheva | 6 | 77 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gati, Amal | 4 | 4 |
| Kaho Oyama | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jacobson, Ashley | 4 | 2 |
| Hanna Vinahradava | 6 | 6 |
Order Of Finish: 4, 6, 3, 2, 1, 5











