Kansas City vs Bradley
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Bylina, Maria / Miralles Cardona, Joana | 1 |
| Andra Sirbu / Kirstin Hailey | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Timofeyeva, Anastassiya / Munoz-Baroja, Laura | 4 |
| Maria Bezmenova / Mariia Pukhina | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Gati, Amal / Tinaztepe, Tuana | 6 |
| Alexandra Hildreth / Anna Belogliadova | 3 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Miralles Cardona, Joana | 65 | 6 | 5 |
| Maria Bezmenova | 77 | 2 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chrobak, Catherine | 3 | 3 |
| Anna Belogliadova | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Munoz-Baroja, Laura | 6 | 6 |
| Kirstin Hailey | 2 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Timofeyeva, Anastassiya | 3 | 4 |
| Andra Sirbu | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bylina, Maria | 6 | 6 |
| Mariia Pukhina | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gati, Amal | 6 | 7 |
| Alexandra Hildreth | 2 | 5 |











