William Jewell vs Kansas City
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Santos, Julia / Shocklee, Maggie | 1 |
| Munoz-Baroja, Laura / Xibilia, Michela | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Boerschig, Julie / Gifford, Gwyn | 1 |
| Miley, Kate / Miralles Cardona, Joana | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Crawford, Elsie / Markowitz, Maisie | 0 |
| Kresovic, Eva / Timofeyeva, Anastassiya | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gifford, Gwyn | 1 | 2 |
| Xibilia, Michela | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Santos, Julia | 1 | 0 |
| Chrobak, Catherine | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Boerschig, Julie | 2 | 0 |
| Miley, Kate | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Markowitz, Maisie | 0 | 0 |
| Miralles Cardona, Joana | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crawford, Elsie | 0 | 3 |
| Timofeyeva, Anastassiya | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Shocklee, Maggie | 0 | 2 |
| Kresovic, Eva | 6 | 6 |











