Kansas City vs UTSA
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Xibilia, Michela / Munoz-Baroja, Laura | 4 |
| Aleksandra Zlatarova / Magda Tuells | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Miley, Kate / Miralles Cardona, Joana | 6 |
| S. Bobrovnikova / Eva Beyebach | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Kresovic, Eva / Chrobak, Catherine | 78 |
| Alexandra Weir / A. Mukhutdinova | 66 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Xibilia, Michela | 3 | 0 |
| Aleksandra Zlatarova | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chrobak, Catherine | 2 | 4 |
| Alexandra Weir | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Munoz-Baroja, Laura | 6 | 5 | 0 |
| A. Mukhutdinova | 4 | 2 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miley, Kate | 2 | 2 |
| Magda Tuells | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miralles Cardona, Joana | 61 | 2 |
| S. Bobrovnikova | 77 | 6 |
#6 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Kresovic, Eva | 6 | 25 | 0 |
| Eva Beyebach | 7 | 27 | UF |











