Doubles
#1 doubles | |
---|---|
Final | 1 |
LingWei Kong / Jessie Zheng | 6 |
Ball, Grace / Kresovic, Eva | 3 |
#2 doubles | |
---|---|
Final | 1 |
Harriet Hamilton / Natsumi Kurahashi | 6 |
Munoz-Baroja, Laura / Xibilia, Michela | 1 |
#3 doubles | |
---|---|
Unfinished | 1 |
No player / No player | 0 |
Timofeyeva, Anastassiya / Sharma, Riddhi | 99 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Natsumi Kurahashi | 6 | 6 |
Ball, Grace | 4 | 4 |
#2 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
LingWei Kong | 7 | 2 | 6 |
Xibilia, Michela | 5 | 6 | 2 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Jessie Zheng | 6 | 6 |
Munoz-Baroja, Laura | 3 | 4 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Harriet Hamilton | 7 | 6 |
Sharma, Riddhi | 5 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Clara Whitaker | 6 | 6 |
Timofeyeva, Anastassiya | 4 | 3 |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Tinaztepe, Tuana | 99 |
Order Of Finish: 6, 5, 3, 4, 1, 2