Kansas City vs South Dakota
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Xibilia, Michela / Timofeyeva, Anastassiya | 6 |
| Jana Lazarevic / Habiba Aly | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ball, Grace / Kresovic, Eva | 6 |
| Estella Jaeger / Anna Marija Bukina | 3 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Munoz-Baroja, Laura / Sharma, Riddhi | 5 | 0 |
| Bea Havlickova / Eesha Varma | 5 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ball, Grace | 1 | 3 |
| Habiba Aly | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Xibilia, Michela | 4 | 2 |
| Jana Lazarevic | 6 | 6 |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Munoz-Baroja, Laura | 1 | 96 |
| Estella Jaeger | 3 | 0 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Timofeyeva, Anastassiya | 3 | 6 | 2 |
| Bea Havlickova | 6 | 2 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tinaztepe, Tuana | 4 | 4 |
| Anna Marija Bukina | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Sharma, Riddhi | 6 | 4 | 10 |
| Eesha Varma | 4 | 6 | 8 |
Order Of Finish: 3, 1, 2, 5, 4, 6









