Omaha vs Kansas City
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ines Absisan / Madison Gallegos | 6 |
| Xibilia, Michela / Timofeyeva, Anastassiya | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Alexia Di Giulio / Colby Kelley | 2 |
| Ball, Grace / Kresovic, Eva | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Natalie Lorentz / Keegan VanPelt | 6 |
| Miralles Cardona, Joana / Munoz-Baroja, Laura | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Madison Gallegos | 6 | 6 |
| Xibilia, Michela | 3 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ines Absisan | 6 | 4 | 6 |
| Munoz-Baroja, Laura | 4 | 6 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexia Di Giulio | 6 | 6 |
| Miralles Cardona, Joana | 4 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natalie Lorentz | 6 | 6 |
| Timofeyeva, Anastassiya | 4 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Keegan VanPelt | 6 | 7 |
| Tinaztepe, Tuana | 3 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Addison Miller | 4 | 3 |
| Sharma, Riddhi | 6 | 6 |
Order Of Finish: 1, 3, 2, 4, 5, 6











