Kansas City vs Kansas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Timofeyeva, Anastassiya / Xibilia, Michela | 1 |
| Titova, Maria / Roxana Manu, Carmen | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ball, Grace / Kresovic, Eva | 4 |
| Manyoma-Velasquez, M / Lacasse, Raphaelle | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sharma, Riddhi / Munoz-Baroja, Laura | 5 | 0 |
| Lagarde, Tiffany / Deming, Julia | 4 | UF |
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Ball, Grace | 1 | 0 |
| Titova, Maria | 6 | UF |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Xibilia, Michela | 1 | 2 |
| Roxana Manu, Carmen | 6 | 6 |
#3 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Munoz-Baroja, Laura | 4 | 0 |
| Manyoma-Velasquez, M | 6 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Timofeyeva, Anastassiya | 1 | 0 |
| Lagarde, Tiffany | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tinaztepe, Tuana | 0 | 0 |
| Lacasse, Raphaelle | 6 | 6 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Sharma, Riddhi | 4 | 0 |
| Deming, Julia | 6 | UF |











.png&width=200&height=200&type=webp)