Kansas City vs North Dakota
10/19/2025
Bronson Field
12:00
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | Roos | NoDak |
|---|---|---|---|---|---|---|
| 23:54 | Delfina Zolesio Fernandez Blanco (11) | Assisted by: Olivia Platt , Ashley Koch | GOAL by Roos Zolesio Fernandez Blanco, Delfina Assist by Platt, Olivia and Koch, Ashley. | 1 | 0 | |
| 39:25 | Cora Antonia Karen Ellermann (5) | Unassisted | GOAL by NoDak Ellermann, Cora Antonia Karen. | 1 | 1 | |
| 80:10 | Riley Porter (3) | Assisted by: Madelyn Muhr | GOAL by Roos Porter, Riley Assist by Muhr, Madelyn. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kansas City | 6 | 5 | 11 (5) |
| North Dakota | 6 | 9 | 15 (8) |
Saves | |||
| Kansas City | 2 | 5 | 7 |
| North Dakota | 2 | 1 | 3 |
Corners Kicks | |||
| Kansas City | 1 | 1 | 2 |
| North Dakota | 1 | 1 | 2 |
Offsides | |||
| Kansas City | 0 | 0 | 0 |
| North Dakota | 0 | 4 | 4 |
Fouls | |||
| Kansas City | 4 | 6 | 10 |
| North Dakota | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 27:17 | #9 Kaitlyn Edwards | ||
| 35:38 | #11 Amelia Loeffler | ||
| 69:19 | #32 Jessica Machovec |













