Kansas City vs North Dakota St.
02/12/2021
Dacotah Field
06:00
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 2 | 1 | 3 | |
| 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | KC | NDSU |
|---|---|---|---|---|---|---|
| 07:44 | Rileigh Kuhns (1) | Assisted by: Hayden Burnett | GOAL by KC Kuhns, Rileigh Assist by Burnett, Hayden. | 1 | 0 | |
| 11:49 | Brookelyn Dew (1) | Assisted by: Ellie Schneider | GOAL by NDSU Dew, Brookelyn Assist by Schneider, Ellie. | 1 | 1 | |
| 41:46 | Sarah Karloff (1) | Unassisted | GOAL by KC Karloff, Sarah. | 2 | 1 | |
| 62:07 | Olivia Lovick (1) | Assisted by: Marian Taiwo , Ellie Schneider | GOAL by NDSU Lovick, Olivia Assist by Taiwo, Marian and Schneider, Ellie. | 2 | 2 | |
| 81:38 | Emily Jensen (1) | Assisted by: Rileigh Kuhns | GOAL by KC Jensen, Emily Assist by Kuhns, Rileigh. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Kansas City | 7 | 5 | 12 (6) |
| North Dakota St. | 5 | 10 | 15 (5) |
Saves | |||
| Kansas City | 2 | 1 | 3 |
| North Dakota St. | 2 | 1 | 3 |
Corners Kicks | |||
| Kansas City | 2 | 3 | 5 |
| North Dakota St. | 1 | 3 | 4 |
Offsides | |||
| Kansas City | 3 | 1 | 4 |
| North Dakota St. | 1 | 0 | 1 |
Fouls | |||
| Kansas City | 5 | 4 | 9 |
| North Dakota St. | 3 | 6 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|











