Westminster (MO) vs Kansas City
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
12 | 13 | 16 | 8 | 49 | |
27 | 25 | 35 | 16 | 103 |
Westminster (MO) - 49
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Jones, Lauren | * | 30 | 3 - 6 | 1 - 2 | 3 - 4 | 0 - 1 | 1 | 0 | 1 | 7 | 1 | 1 | 10 |
11 | Ramirez, Annette | * | 27 | 4 - 13 | 2 - 7 | 0 - 0 | 1 - 5 | 6 | 1 | 2 | 3 | 0 | 0 | 10 |
3 | Hixson, Olivia | * | 21 | 0 - 6 | 0 - 2 | 3 - 4 | 0 - 1 | 1 | 1 | 3 | 12 | 0 | 2 | 3 |
20 | Bullock, Aly | * | 18 | 1 - 3 | 1 - 3 | 0 - 0 | 0 - 4 | 4 | 2 | 0 | 2 | 1 | 0 | 3 |
31 | Powell-qualo, Avylina | * | 10 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
44 | Claxton, Evalena | 6 | 3 - 3 | 0 - 0 | 1 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
23 | Peffer, Jamie | 15 | 2 - 2 | 0 - 0 | 2 - 4 | 1 - 0 | 1 | 2 | 0 | 1 | 0 | 1 | 6 | |
4 | Carreto, Gizelle | 16 | 2 - 4 | 0 - 1 | 0 - 2 | 0 - 1 | 1 | 2 | 1 | 5 | 0 | 0 | 4 | |
33 | Lockard, Caragan | 15 | 0 - 5 | 0 - 0 | 2 - 2 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 1 | 2 | |
22 | Pierre-jerome, Amaya | 9 | 0 - 1 | 0 - 0 | 2 - 4 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 1 | 2 | |
21 | Pierre-jerome, Amira | 4 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
13 | Chigas, Reagan | 10 | 0 - 2 | 0 - 1 | 0 - 2 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
32 | Chigas, Kendall | 7 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
15 | Brown, Madison | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | |
1 | Benke, Isabel | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
12 | Goeke, Olivia | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 16-51 | 4-17 | 13-24 | 8-22 | 30 | 16 | 8 | 38 | 2 | 7 | 49 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 3-14 | 0-3 | 6-9 |
21.4% | 0.0% | 66.7% | |
2nd Quarter | 4-12 | 3-8 | 2-2 |
33.3% | 37.5% | 100.0% | |
3rd Quarter | 6-13 | 1-4 | 3-5 |
46.2% | 25.0% | 60.0% | |
4th Quarter | 3-12 | 0-2 | 2-8 |
25.0% | 0.0% | 25.0% | |
Total | 16-51 | 4-17 | 13-24 |
31.4% | 23.5% | 54.2% |
Technical Fouls: None
Second Chance Points: 1
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 23
Kansas City - 103
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 11-23 | 1-5 | 4-8 |
47.8% | 20.0% | 50.0% | |
2nd Quarter | 11-23 | 0-1 | 3-3 |
47.8% | 0.0% | 100.0% | |
3rd Quarter | 13-23 | 4-8 | 5-5 |
56.5% | 50.0% | 100.0% | |
4th Quarter | 8-21 | 0-6 | 0-0 |
38.1% | 0.0% | 0.0% | |
Total | 43-90 | 5-20 | 12-16 |
47.8% | 25.0% | 75.0% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 1 time(s)
Points in the Paint: 54
Fast Break Points: 22
Lead Changed 1 time(s)
Points off Turnovers: 43
Bench Points: 36