Women's Basketball History vs University of South Dakota from December 28, 1991 - February 12, 2026
Wins
4
Losses
14
Home Record
4-6
Away Record
0-7
Conference Record
3-14
Streak
L3
First Matchup
W 76-39
12/28/1991
Last 10 Matchups
1-9
2/24/2022 - 2/12/2026
Largest Margin of Victory
W 76-39
12/28/1991
Smallest Margin of Victory
W 60-56
1/12/2013
Total Points
1055
Average Points
59
History from December 28, 1991 - February 12, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, February 12 | 2025-26 | Away Vermillion, SD | L65-70 | |
| Saturday, January 3 | 2025-26 | Home Kansas City, Mo. | L47-67 | |
| Wednesday, February 12 | 2024-25 | Away Vermillion, SD | L56-63 | |
| Thursday, January 30 | 2024-25 | Home Kansas City, Mo. | W77-54 | |
| Thursday, February 22 | 2023-24 | Home Kansas City, Mo. | L60-74 | |
| Saturday, January 27 | 2023-24 | Away Vermillion, SD | L62-72 | |
| Saturday, February 25 | 2022-23 | Home Kansas City, Mo. | L73-74 | |
| Monday, December 19 | 2022-23 | Away Vermillion, SD | L59-82 | |
| Monday, March 7 | 2021-22 | Neutral Sioux Falls, S.D. | L67-81 | |
| Thursday, February 24 | 2021-22 | Away Vermillion, SD | L49-71 | |
| Wednesday, December 22 | 2021-22 | Home Kansas City, Mo. | L57-67 | |
| Saturday, January 9 | 2020-21 | Home Kansas City, Mo. | L53-80 | |
| Friday, January 8 | 2020-21 | Home Kansas City, Mo. | L34-92 | |
| Saturday, February 9 | 2012-13 | Away Vermillion, S.D. | L45-67 | |
| Saturday, January 12 | 2012-13 | Home Kansas City, Mo. (SRC) | W60-56 | |
| Saturday, February 4 | 2011-12 | Away Vermillion, S.D. | L54-60 | |
| Saturday, January 7 | 2011-12 | Home Kansas City, Mo. (SRC) | W61-49 | |
| Saturday, December 28 | 1991-92 | Home Kansas City, Mo. | W76-39 | |
Win
Loss
Women's Basketball Highlights at South Dakota State
Saturday, February 14
Women's Basketball Highlights at South Dakota
Thursday, February 12
Women's Basketball Highlights vs. North Dakota
Saturday, February 07
Postgame Interview: Coach Jackson-Durrett post-North Dakota State
Thursday, February 05














