Omaha vs Kansas City
Scoring Summary
Team  | OMA  | KC  | 
|---|---|---|
 2nd SCHMIDT, S. doubled to center field, RBI; JOHNSON, K. scored.  | 1  | 0  | 
 3rd THOMASON, S. doubled to left field, RBI; WHITE, Rylee scored, unearned.  | 2  | 0  | 
 6th THOMASON, S. advanced to second on an error by rf; GROFF, R. scored, unearned.  | 3  | 0  | 
 6th Bustamante,L doubled to right center, RBI; Schnoor,P scored.  | 3  | 1  | 
 Omaha
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 O'brien, Maggie  | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Groff, Rylinn  | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Thomason, Sydney  | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
 Wilwerding, Haley  | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Johnson, Katherine  | DH | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Schmidt, Sammy  | RF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 
 Rongisch, Ava  | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 
 Cramer, Marra  | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 
 White, Rylee  | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Groff, Maddia  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 3 | 7 | 2 | 3 | 0 | 0 | 6 | 
Batting
2B: Groff, Rylinn (1); Thomason, Sydney (1); Johnson, Katherine (1); Schmidt, Sammy (1)
SH: White, Rylee (1)
Baserunning 
SB: Johnson, Katherine (1)
 Kansas City
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Kohnhorst, C | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Lickel, G | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Anderson, K | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Woods, B | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Noble, K | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Schnoor, P | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Castillo, D | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Rogers, S | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Bustamante, L | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Batdorf, G | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Navarro, E | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Martinez, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kvale, T | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bebb, R | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Burks, H | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 26 | 1 | 6 | 1 | 1 | 0 | 5 | 6 | 
 Omaha
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Groff, Maddia  | 7.0 | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 6 | 0 | 
| Totals | 6 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 28 | 10 | 6 | 0 | 
.png&width=40&type=webp)



















