Kansas City vs North Dakota
Scoring Summary
Team | KC | UND |
---|---|---|
4th Chunestudey,Quincie singled to shallow center field, RBI (0-0); Bethune,Hailey scored. | 0 | 1 |
5th Honig,Callie sacrifice bunt to the pitcher, p to 1b, RBI (0-0); Hopfauf,Taya scored, unearned; Neumayer,Katelyn advanced to second base. | 0 | 2 |
6th Joten,Katie hit by pitch, RBI (4-1 BBKBB); Bethune,Hailey scored; Dumlao,Angie advanced to third base; Chunestudey,Quincie advanced to second base. | 0 | 3 |
6th Hopfauf,Taya singled to third base, RBI (2-1 FBB); Chunestudey,Quincie scored; Joten,Katie advanced to third base; Alexander,Makenna advanced to second base. | 0 | 4 |
7th Bustamante,Leilani reached on a throwing error throwing by 3b (0-0); Parker,Lauren scored from second base, unearned; Martinez,Ava advanced from first base to third base; Bustamante,Leilani advanced to second base. | 1 | 4 |
Kansas City
Batting
Baserunning
Fielding
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
   Carr, Makaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopfauf, Taya | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Chunestudey, Quincie | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Honig, Callie | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Neumayer, Katelyn | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bethune, Hailey | 3B | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Alexander, Makenna | CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Dumlao, Angie | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joten, Katie | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Armstrong, Tehya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasota, Camryn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | 27 | 4 | 8 | 4 | 3 | 0 | 0 | 10 |
Batting
2B: Hopfauf, Taya (1); Bethune, Hailey (1)
SH: Honig, Callie (1)
Baserunning
SB: Chunestudey, Quincie (1)
HBP: Joten, Katie (1)
Fielding
E: Bethune, Hailey (1)
DP: Neumayer, Katelyn (1); Bethune, Hailey (1); Dumlao, Angie (2)
Kansas City
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Makaela | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 |
Armstrong, Tehya | 6.2 | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 20 | 25 | 9 | 8 | 89 |
Totals | 2 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 22 | 27 | 10 | 8 | 91 |