Kansas City vs North Dakota
Scoring Summary
Team | KC | UND |
---|---|---|
2nd Lasota,Camryn sacrifice fly to rf, RBI (2-2 BSKFB); Honig,Callie scored. | 0 | 1 |
3rd Hopfauf,Taya sacrifice fly to cf, RBI (2-0 BB); Joten,Katie scored. | 0 | 2 |
3rd Neumayer,Katelyn singled to shallow center field, RBI (1-0 B); Alexander,Makenna scored from second base; Neumayer,Katelyn advanced to second base on the throw. | 0 | 3 |
5th Woods,Briona homered to deep left field (230 ft), RBI (2-2 KKBB). | 1 | 3 |
5th Neumayer,Katelyn reached on a fielding error fielding by ss, RBI (2-2 KBBF); Joten,Katie scored; Alexander,Makenna advanced to third base. | 1 | 4 |
6th Noble,Katie walked, RBI (3-2 BKKBBB); Kvale,Taylor scored; Schnoor,Payton advanced to third base; Rogers,Sabrina advanced to second base. | 2 | 4 |
6th Woods,Briona singled down the right field line, RBI (0-0); Schnoor,Payton scored; Rogers,Sabrina out at home, rf to c, runner out trying to reach. | 3 | 4 |
Kansas City
Batting
Baserunning
Fielding
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Carr, Makaela | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hopfauf, Taya | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Chunestudey, Quincie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Honig, Callie | DH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Neumayer, Katelyn | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
Bethune, Hailey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Alexander, Makenna | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Dumlao, Angie | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Joten, Katie | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
   Nelson, Unity | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasota, Camryn | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 23 | 4 | 7 | 4 | 3 | 0 | 0 | 6 |
Batting
2B: Hopfauf, Taya (1); Honig, Callie (1); Alexander, Makenna (1)
SF: Hopfauf, Taya (1); Lasota, Camryn (1)
Fielding
DP: Neumayer, Katelyn (1); Bethune, Hailey (2)
Kansas City
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carr, Makaela | 6.0 | 6 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 25 | 3 | 9 | 84 |
Nelson, Unity | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 7 |
Totals | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 24 | 28 | 3 | 10 | 91 |