Kansas City vs North Dakota
Scoring Summary
Team | KC | UND |
|---|---|---|
2nd Bethune,Hailey doubled to left center, 2RBI (2-1 BKB); Honig,Callie scored; Lasota,Camryn scored from second base. | 0 | 2 |
3rd Honig,Callie doubled to left center, RBI (3-1 BBBK); Hopfauf,Taya scored from second base, unearned. | 0 | 3 |
3rd Lasota,Camryn singled to left field, RBI (1-1 BK); Honig,Callie scored from second base. | 0 | 4 |
6th Lickel,Gianna sacrifice fly to rf, RBI (1-1 BK); Rogers,Sabrina scored, unearned. | 1 | 4 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Martinez, Ava | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bustamante, Leilani | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kvale, Taylor | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Lickel, Gianna | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Noble, Katie | 1B | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Rogers, Sabrina | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Anderson, Kendyl | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Batdorf, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Woods, Briona | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Kohnhorst, Chloe | C | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Navarro, Elleana | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bebb, Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 1 | 1 | 1 | 7 | 0 | 7 | 7 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hopfauf, Taya | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Chunestudey, Quincie | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Honig, Callie | DH | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Neumayer, Katelyn | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bethune, Hailey | 3B | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Alexander, Makenna | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Morris, Brooklyn | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albrecht, Jackie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joten, Katie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
House, Brooklyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lasota, Camryn | LF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
   Foreman, Alaina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 3 | 0 | 4 | 7 |
Batting
2B: Hopfauf, Taya (1); Honig, Callie (2); Bethune, Hailey (1); Lasota, Camryn (1)
Fielding
E: Bethune, Hailey (1)
DP: Neumayer, Katelyn (1); Joten, Katie (1); House, Brooklyn (2)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bebb, Riley | 6.0 | 8 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 26 | 29 | 4 | 10 | 103 |
| Totals | 8 | 4 | 3 | 3 | 4 | 2 | 0 | 0 | 0 | 26 | 29 | 4 | 10 | 103 |
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albrecht, Jackie | 7.0 | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 21 | 29 | 2 | 11 | 133 |
| Totals | 1 | 1 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 21 | 29 | 2 | 11 | 133 |
.png&width=40&type=webp)
















