Kansas City vs North Dakota St.
Scoring Summary
Team | KC | NDSU |
|---|---|---|
1st Yessian homered to center field, 3 RBI, unearned (2-1 KBB); Rudd scored, unearned; Dean scored, unearned. | 0 | 3 |
1st Chavarria homered to left center, RBI, unearned (1-0 B). | 0 | 4 |
2nd Aguilar homered to center field, RBI (0-0); Leadstrom scored. | 0 | 6 |
2nd Rudd singled to left center, advanced to second on the throw, RBI (0-0); Dean advanced to third; Buringa scored. | 0 | 7 |
2nd Chavarria singled up the middle, RBI (2-2 BFKB); Yessian advanced to second; Rudd advanced to third; Dean scored. | 0 | 8 |
2nd Fry grounded into double play 2b to 1b (1-1 BS); Chavarria out on the play; Yessian advanced to third; Rudd scored. | 0 | 9 |
3rd E Daniels tripled to left center, RBI (0-2 SFF); A. Husak scored, unearned. | 1 | 9 |
3rd K Noble tripled down the rf line, 2 RBI (2-2 BKBK); B. Woods scored, unearned; L. Smith scored, unearned. | 3 | 9 |
3rd Buringa homered to left field, 2 RBI (1-1 SB); Aguilar scored. | 3 | 11 |
Kansas City
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Abby Husak | RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espy Daniels | DP | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Lexy Smith | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briona Woods | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Katie Noble | P/1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sydney Nichols | SS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Elleana Navarro | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kadin Vire | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lauren Parker | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bailey Brumley | 1B/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheridon Wilber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 6 | 3 | 0 | 0 | 1 | 5 |
Batting
Fielding
North Dakota St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Aguilar-beaucage | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Emilee Buringa | CF | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Bella Dean | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Reanna Rudd | 1B | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Jasmyn Yessian | C | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Ava Chavarria | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Macy Fry | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Rylee Henderson | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Riley Leadstrom | DP | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kaitlyn Dunford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 12 | 9 | 3 | 0 | 1 | 4 |
Batting
2B: A. Aguilar-beaucage (1)
3B: Macy Fry (1)
HR: A. Aguilar-beaucage (1); Emilee Buringa (1); Jasmyn Yessian (1); Ava Chavarria (1)
Baserunning
SB: Emilee Buringa (1)
Fielding
E: A. Aguilar-beaucage (3)
DP: A. Aguilar-beaucage (1); Bella Dean (1); Reanna Rudd (1)
Kansas City
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie Noble | 1.0 | 5 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 38 |
| Bailey Brumley | 1.1 | 6 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 35 |
| Sheridon Wilber | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 26 |
| Totals | 12 | 11 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 24 | 27 | 4 | 6 | 99 |
North Dakota St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kaitlyn Dunford | 5.0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 8 | 60 |
| Totals | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 5 | 8 | 60 |
.png&width=40&type=webp)















