Kent State vs Kansas City
Scoring Summary
Team | KENTST | KC |
---|---|---|
1st Hunter, B reached on an error by p; Onstad, C advanced to second; Garcia, S advanced to third; Willis, F scored, unearned. | 0 | 1 |
1st D'Ambrosio,A reached on a throwing error by p, SAC, advanced to second on the throw, RBI; Hunter, B advanced to third; Onstad, C scored, unearned; Garcia, S scored. | 0 | 3 |
1st Friloux, C grounded out to p, bunt, RBI; D'Ambrosio,A advanced to third; Hunter, B scored, unearned. | 0 | 4 |
1st Karnatz, K reached on an error by 3b, advanced to second on the throw; D'Ambrosio,A scored, unearned. | 0 | 5 |
3rd BrBROWNFIELD doubled down the lf line, RBI; GOTH advanced to third; KERSCHNER scored. | 1 | 5 |
3rd CEGLEDY walked, RBI; TURNER advanced to second; BrBROWNFIELD advanced to third; GOTH scored. | 2 | 5 |
3rd SELLE grounded out to ss, RBI; CEGLEDY advanced to second; VODAN advanced to third; BrBROWNFIELD scored. | 3 | 5 |
3rd MILLER doubled down the lf line, 3 RBI, out at third lf to c to 3b; SBORLINI scored; CEGLEDY scored; VODAN scored. | 6 | 5 |
4th BrBROWNFIELD singled, RBI; GOTH advanced to second; KERSCHNER scored. | 7 | 5 |
5th SBORLINI homered, 2 RBI; WHITT scored. | 9 | 5 |
5th BrBROWNFIELD singled, advanced to second on the throw, RBI; GOTH advanced to second, advanced to third on an error by rf; KERSCHNER scored, unearned. | 10 | 5 |
6th ABESKA flied out to lf, SF, RBI; CEGLEDY scored. | 11 | 5 |
6th ECKL singled to right center, 2 RBI; MILLER scored; SELLE scored. | 13 | 5 |
Kent State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kerschner | SS | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 |
   Eckl | SS | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Goth | LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Cruz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brbrownfield | RF | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
Turner | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
   Vodan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Cegledy | CF | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
Selle | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 |
   Whitt | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abeska | 2B | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
   Bowers | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sborlini | 3B/DH | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
   Cole | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | DH/2B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Huck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 13 | 12 | 13 | 8 | 0 | 4 | 7 |
Batting
2B: Brbrownfield (1); Miller (1)
HR: Sborlini (1)
SF: Abeska (1)
Baserunning CS: Goth (1)
HBP: Cegledy (1); Cole (1)
Fielding
E: Sborlini (1); Huck (2)
Kansas City
Kent State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Huck | 6.0 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 9 | 0 |
Totals | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 5 | 9 | 0 |