Opponent  | Years  | G  | W-L  | PCT  | PF-FA  | AVG  | Highs  | STK  | L10  | 
|---|---|---|---|---|---|---|---|---|---|
| Kansas State University | 2003 - 2003 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| NCAA | 2010 - 2023 | 7 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| North Dakota State University | 2004 - 2006 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oklahoma State | 2011 - 2021 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Oral Roberts University | 2005 - 2005 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| Texas A&M University | 2021 - 2022 | 2 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| The Summit League | 2021 - 2024 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Arkansas | 2021 - 2021 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Kansas | 2013 - 2025 | 6 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Missouri | 2022 - 2025 | 4 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Nebraska | 2022 - 2022 | 1 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
| University of Nebraska at Omaha | 2023 - 2025 | 3 | 0-0 | 0% | 0-0 | 0-0 | T0 | 0-0 | |
.png&width=40&type=webp)


