Game Center for Men's Basketball at Grand Canyon on 2/13/2020
Record: 12-14,4-7 WACvs

KC
GCU

Record: 11-13,6-4 WAC
66
Final
Feb. 13th
71
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 32 | 29 | 5 | 66 |
![]() | 26 | 35 | 10 | 71 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-63 | 19-43 |
|---|---|---|
Field Goal Percentage | 46.0% | 44.2% |
Three Point: Made-Attempted | 5-23 | 5-14 |
Three Point Percentage | 21.7% | 35.7% |
Free Throws: Made-Attempted | 3-8 | 28-36 |
Free Throw Percentage | 37.5% | 77.8% |
Rebounds | 32 | 35 |
Assists | 16 | 11 |
Turnovers | 12 | 14 |
Blocks | 1 | 2 |
Steals | 9 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















