Game Center for Men's Basketball at California Baptist on 1/25/2020
Record: 10-11,3-4 WACvs

KC
CBU

Record: 14-6,4-2 WAC
67
Final
Jan. 25th
57
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 33 | 67 |
![]() | 27 | 30 | 57 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-55 | 18-55 |
|---|---|---|
Field Goal Percentage | 45.5% | 32.7% |
Three Point: Made-Attempted | 8-19 | 6-24 |
Three Point Percentage | 42.1% | 25.0% |
Free Throws: Made-Attempted | 9-12 | 15-17 |
Free Throw Percentage | 75.0% | 88.2% |
Rebounds | 37 | 35 |
Assists | 12 | 10 |
Turnovers | 7 | 9 |
Blocks | 7 | 5 |
Steals | 5 | 4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.















