2025-26 Women's Tennis Cumulative Statistics
singles | overall | dual | tour | conf | 1 | 2 | 3 | 4 | 5 | 6 | Streak | Last 10 | Nat'L | Reg'L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braga, Luciana | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Bylina, Maria | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Chrobak, Catherine | 0-2 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 0-2 | 0-0 | 0-0 |
| Gati, Amal | 0-2 | 0-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | L 2 | 0-2 | 0-0 | 0-0 |
| Marshman, Sophie | 0-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 | L 2 | 0-2 | 0-0 | 0-0 |
| Reznik, Alisa | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0-0 | 0-0 | 0-0 |
| Xibilia, Alessandra | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | L 1 | 0-1 | 0-0 | 0-0 |
| Total | 0-8 | 0-8 | 0-0 | 0-0 | 0-2 | 0-2 | 0-0 | 0-2 | 0-1 | 0-1 | - | - | 0-0 | 0-0 |
| Percentage | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | .000 | - | - | .000 | .000 |


.png&width=40&type=webp)





