William Jewell vs Kansas City
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| G. Gifford / A. Candelier | 0 |
| Miralles Cardona, Joana / Marshman, Sophie | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| M. Makowitz / B. Acuff | 0 |
| Chrobak, Catherine / Gati, Amal | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| G. Gifford | 2 | 0 |
| Miralles Cardona, Joana | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| A. Candelier | 5 | 0 |
| Chrobak, Catherine | 7 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| M. Makowitz | 3 | 1 |
| Marshman, Sophie | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| M. McBratney | 2 | 1 |
| Jacobson, Ashley | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| B. Acuff | 0 | 0 |
| Gati, Amal | 6 | 6 |











