Kansas City vs Kansas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Miralles Cardona, Joana / Marshman, Sophie | 1 |
| He Janse van Vuuren / Gracie Mulville | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chrobak, Catherine / Gati, Amal | 1 |
| Jasmine Adams / Kyoka Kubo | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jacobson, Ashley / Bylina, Maria | 4 | UF |
| Meriem Ben Ezzedine / Anna Putilina | 3 | UF |
Order Of Finish: 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miralles Cardona, Joana | 2 | 2 |
| Gracie Mulville | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Chrobak, Catherine | 5 | 77 | 07 |
| He Janse van Vuuren | 7 | 62 | 110 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bylina, Maria | 3 | 3 |
| Kyoka Kubo | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marshman, Sophie | 4 | 1 |
| Meriem Ben Ezzedine | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gati, Amal | 1 | 1 |
| Jasmine Adams | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jacobson, Ashley | 4 | 1 |
| Anna Putilina | 6 | 6 |
Order Of Finish: 6, 5, 1, 4, 3, 2











.png&width=200&height=200&type=webp)