Kansas City vs Wichita State
Scoring Summary
Team | KC | WSU |
---|---|---|
1st Onstad, C doubled to center field, RBI; Karnatz, K scored. | 1 | 0 |
1st Garcia, S doubled to center field, 2 RBI; Lombardini,L scored; Onstad, C scored. | 3 | 0 |
1st PERRIGAN, M. homered to center field, 2 RBI; LANGE, B. scored. | 3 | 2 |
4th GLOVER, W. singled to center field, RBI; NICKERSON, B scored. | 3 | 3 |
6th MILLS, L. singled, 2 RBI, advanced to second; URBAN, B. scored, unearned; JOHNSON, L. scored. | 3 | 5 |
6th MCKINNEY, S. doubled to left field, RBI; MILLS, L. scored, unearned. | 3 | 6 |
6th LANGE, B. doubled to left center, RBI; MCKINNEY, S. scored, unearned. | 3 | 7 |
6th PERRIGAN, M. homered, 2 RBI, unearned; LANGE, B. scored, unearned. | 3 | 9 |
Kansas City
Batting
Fielding
Wichita State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mckinney, S. | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Lange, B. | DH | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Perrigan, M. | C | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Herring, N. | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Buck, R. | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Nickerson, B | CF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
   Johnson, L. | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban, B. | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Huecker, K. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mills, L. | PH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Glover, W. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Mcdonald, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bingham, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 9 | 3 | 0 | 3 | 4 |
Batting
2B: Mckinney, S. (1); Lange, B. (1); Nickerson, B (1)
HR: Perrigan, M. (2)
SH: Urban, B. (1)
Fielding
DP: Mckinney, S. (1); Herring, N. (1); Huecker, K. (1)
Kansas City
Wichita State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mcdonald, E. | 1.2 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 0 |
Bingham, C. | 5.1 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 2 | 10 | 0 |
Totals | 6 | 3 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 3 | 10 | 0 |