Stephen F. Austin vs Kansas City
2/14/2020
Allan Saxe Field
2:00 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 7 | 0 | |
1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 7 | 1 |
Win: Packard, Kailyn (1-0)Loss: Wilbur, K (2-0)
Scoring Summary
Team | SFASB20 | KC |
---|---|---|
1st Onstad, C homered, RBI. | 0 | 1 |
4th Govan, S homered up the middle, RBI. | 1 | 1 |
4th Sciara, A singled, RBI; Williams, A advanced to second; Thorne, A advanced to third; Onstad, C scored. | 1 | 2 |
5th Parker, S singled to right field, RBI; Crawford, B scored. | 2 | 2 |
5th Garcia, S homered to right field, RBI. | 2 | 3 |
7th Novegil, B reached on an error by 3b; Clements, M advanced to third; Richards, B scored, unearned. | 3 | 3 |
7th Garcia, S doubled to left center, RBI; Klover, M scored. | 3 | 4 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Novegil, B | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Govan, S | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Repa, K | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hedspeth, A | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Bennett, M | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Trosclair, T | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlebroo, C | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Crawford, B | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Garcia, G | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Parker, S | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
   Richards, B | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Clements, M | CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wilbur, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 2 | 1 | 0 | 2 | 5 |
Batting
2B: Govan, S (1); Hedspeth, A (1); Crawford, B (1); Clements, M (1)
HR: Govan, S (1)
SF: Garcia, G (1)
Baserunning Fielding
DP: Govan, S (1); Hedspeth, A (1)
Kansas City
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilbur, K | 6.2 | 7 | 4 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 3 | 0 |
Totals | 7 | 4 | 4 | 3 | 10 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 3 | 0 |