Kansas City vs Southeast Missouri
3/1/2020
SE Softball Complex
10:30 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 3 | 6 | 1 | 2 | 0 | 13 | 10 | 2 | |
4 | 4 | 1 | 1 | 0 | 2 | 0 | 12 | 12 | 2 |
Win: Packard, Kailyn (3-6)Loss: Holman (1-2)
Scoring Summary
Team | KC | SEMO |
---|---|---|
1st HARRIS walked, RBI; ELLIS advanced to second; R. ANDERSON advanced to third; GALLO scored, unearned. | 0 | 1 |
1st PENA reached on a fielder's choice, RBI; HARRIS advanced to second; ELLIS advanced to third; R. ANDERSON scored, unearned. | 0 | 2 |
1st HANCE singled to left field, advanced to second on the throw, 2 RBI; PENA advanced to third; HARRIS scored, unearned; ELLIS scored, unearned. | 0 | 4 |
2nd D'Ambrosio,A doubled down the lf line, RBI; Lombardini,L advanced to third; Fenoglio, D scored. | 1 | 4 |
2nd R. ANDERSON homered to center field, 2 RBI; PAULEY scored. | 1 | 6 |
2nd K. ANDERSON homered to left center, 2 RBI; WININGER scored. | 1 | 8 |
3rd Hunter, B homered to right field, 3 RBI; Onstad, C scored; Karnatz, K scored. | 4 | 8 |
3rd EMERT homered to left field, RBI. | 4 | 9 |
4th Karnatz, K walked, RBI; Thorne, A advanced to second; Sciara, A advanced to third; D'Ambrosio,A scored. | 5 | 9 |
4th Garcia, S reached on a fielder's choice, RBI; Karnatz, K advanced to second; Thorne, A advanced to third on an error by 3b; Sciara, A scored. | 6 | 9 |
4th Onstad, C singled to left field, RBI; Garcia, S advanced to second; Karnatz, K advanced to third; Thorne, A scored, unearned. | 7 | 9 |
4th Fenoglio, D singled to right center, 2 RBI; Onstad, C advanced to third; Garcia, S scored; Karnatz, K scored. | 9 | 9 |
4th Lombardini,L reached on a fielder's choice, bunt, RBI; Hornosky, M advanced to second; Onstad, C scored. | 10 | 9 |
4th K. ANDERSON homered to left field, RBI. | 10 | 10 |
5th Karnatz, K doubled to left field, RBI; Sciara, A scored, unearned. | 11 | 10 |
6th Fenoglio, D homered to left field, RBI. | 12 | 10 |
6th Sciara, A flied out to cf, SF, RBI; Hunter, B scored, unearned. | 13 | 10 |
6th DONALD singled to left field, 2 RBI; HARRIS scored; K. ANDERSON scored. | 13 | 12 |
Kansas City
Southeast Missouri
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Gallo | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Pauley | SS | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
R. Anderson | CF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Ellis | 1B/PH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Wininger | PR/2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Griffin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Anderson | DH/1B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
Harris | RF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Pena | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   K. Davis | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Donald | PH/C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hance | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
   Barnouski | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emert | 2B/DH | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Wallen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   M. Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 12 | 12 | 12 | 5 | 0 | 5 | 8 |
Batting
3B: Gallo (1)
HR: R. Anderson (1); K. Anderson (2); Emert (1)
Baserunning
SB: K. Anderson (1)
HBP: Gallo (1)
Fielding
E: Hance (1); Emert (1)
DP: Griffin (1); Barnouski (1); Emert (1)
Kansas City
Southeast Missouri
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Anderson | 2.0 | 4 | 6 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 15 | 1 | 4 | 0 |
Estes | 2.1 | 3 | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 10 | 12 | 1 | 4 | 0 |
M. Davis | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
Holman | 2.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 0 |
Totals | 10 | 13 | 10 | 6 | 5 | 2 | 0 | 1 | 0 | 30 | 40 | 4 | 12 | 0 |