Kansas City vs Drake
3/8/2020
Arrocha Ballpark
11 am
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 0 | 1 | 0 | 2 | 8 | 6 | 3 | |
1 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 11 | 1 |
Win: Packard, Kailyn (5-9)Loss: Timmons,a (0-0)
Scoring Summary
Team | KC | DU |
---|---|---|
1st Garcia, S homered, RBI. | 1 | 0 |
1st Anderson walked, RBI; Taylor advanced to second; Arias advanced to third; Johnson,Macy scored. | 1 | 1 |
2nd Johnson,Macy reached on an error by 3b; Beitzinger scored, unearned. | 1 | 2 |
3rd D'Ambrosio,A singled up the middle, 2 RBI; Fenoglio, D advanced to second; Onstad, C scored; Garcia, S scored. | 3 | 2 |
3rd Lombardini,L reached on an error by p, advanced to second; D'Ambrosio,A advanced to third; Fenoglio, D scored, unearned. | 4 | 2 |
3rd Lombardini,L advanced to third on a wild pitch; D'Ambrosio,A scored on a wild pitch, unearned. | 5 | 2 |
3rd Buie,Abby advanced to third on a wild pitch; Anderson scored on a wild pitch. | 5 | 3 |
4th Arias homered, 2 RBI; Johnson,Macy scored. | 5 | 5 |
5th Fenoglio, D grounded out to 2b, RBI; Garcia, S scored. | 6 | 5 |
5th Roemmich tripled to right center, RBI; Beitzinger scored. | 6 | 6 |
5th Taylor reached on a fielder's choice, RBI; Arias out at second 2b to ss; Johnson,Macy advanced to third; Roemmich scored. | 6 | 7 |
7th D'Ambrosio,A singled up the middle, 2 RBI; Hornosky, M advanced to second; Onstad, C scored; Garcia, S scored. | 8 | 7 |
Kansas City
Batting
Baserunning
Fielding
Drake
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Roemmich | SS | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Johnson, Macy | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Arias | C | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
Taylor | RF | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Pals, Hannah | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Anderson | 1B | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Buie, Abby | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
Hupke | P | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Beitzinger | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Timmons, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 7 | 11 | 5 | 7 | 0 | 8 | 10 |
Batting
3B: Roemmich (1)
HR: Arias (1)
Baserunning
SB: Roemmich (1); Johnson, Macy (2); Arias (1)
CS: Roemmich (1); Johnson, Macy (1)
Fielding
E: Hupke (1)
Kansas City
Drake
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hupke | 7.0 | 6 | 8 | 6 | 8 | 7 | 3 | 0 | 0 | 0 | 27 | 35 | 3 | 10 | 0 |
Timmons, A | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 8 | 6 | 8 | 7 | 3 | 0 | 0 | 0 | 27 | 35 | 3 | 10 | 0 |